DIRECT CIRCULATION ROTARY DRILLING RIGS 450
| Rated Capacity |
|
||||||||||||
| Casing Load-Kgs. | 18,200Kgs.Using double sheave Travelling block Dead end at frame | ||||||||||||
| Mast | |||||||||||||
| Construction | Tubular steel, Electrically Welded | ||||||||||||
| Height | 13Mts. Above ground | ||||||||||||
| Gross Load Capacity | 31,820 Kgs. | ||||||||||||
| Hook Load Capacity | 18,200 Kgs. With double sheave Travelling Block | ||||||||||||
| Raising and Lowering | 2 Hydrualic Cylinder | ||||||||||||
| Crown Block | 5 Sheave Plus 1 Catline Sheave | ||||||||||||
| Rotary Table | |||||||||||||
| Type | Intigral with draw works & pull down Cy.Drive trough torque tube & disc type clutch | ||||||||||||
| Opening | 90 mm or 108 mm | ||||||||||||
| Retraction | 525mm | ||||||||||||
| Drive | |||||||||||||
| Kelly | 85.72 mm OR 104.77 mm Dia. 8.53 Mts.3Fluted round kelly | ||||||||||||
| Pull Down (Optional) | |||||||||||||
| Type | 2 Hydrualic Cylinder | ||||||||||||
| Feed | 762 mm | ||||||||||||
| Force | 706 Kgs. For each 7.03 Kg/cm2.hydraulic oil pressure | ||||||||||||
| Draw Works | Barrel Dia. X Length Single line pull Bore drum | ||||||||||||
| Hoisting Drum | 178 mm X 216 mm 6820 Kgs | ||||||||||||
| Sand Reel | 178 mm X 216 mm 6820 Kgs | ||||||||||||
| Clutch | 406 mm, 2 plates mechanical type( air clutch optional) | ||||||||||||
| Breaks | 470 mm X 100 mm Mechanical high levarage type double equalised. | ||||||||||||
| Drive | By Chain | ||||||||||||
| Trasmission | Five Speed Forword, One Speed Reverse. | ||||||||||||
| Sub Drive Case | Suitable for mouting automotive gear box & to obtain hydraulic pump drive | ||||||||||||
| Hydraulics | Pump fixed displacement vane type discharge & pressure 80lpm@ 70.3kg/cm2 | ||||||||||||
| Mud Pump | Standerd Optional | ||||||||||||
| Model | CBG-150 CBG-200 | ||||||||||||
| Stroke and Liner Size | 150 mm X 140mm / 200 mm X 150 mm | ||||||||||||
| Disp.& Pressure/Drive | 885LPM @17.79kg/cm2 / 1361 LPM@20.74Kg/cm2 / "V"Belts/Chain | ||||||||||||
| Clutch | Clow Clutch OR 203 mm, 3 Plates Mechanical | ||||||||||||
| Levelling Jack | 4 Mechanical Jack (optional hydraulic) | ||||||||||||
| Lighting | From truck Battery OR Dynamo, optional separate lighting genrator | ||||||||||||
| Controls | Conveniently located | ||||||||||||
| Prime Mover | Truck mounted version all components driven by same truck engine through PTO skid/trailor mounted version all components driven by 100hp desiel engine. | ||||||||||||
| Mouting | 4 X 2, 4 X 4, 6 X 4 Truck chasis Or Full / semi trailor mounted | ||||||||||||
| Optional Available | Hydraulic break out , welding generator, semi Auto pull down chuck DTH Attachment, wire line hoist & higher rotary speed Upto 750rpm for core drilling purposes. |
